麻豆精品人妻一区二区三区蜜桃_欧美精品一区二区性色a+v_亚洲精品乱码久久久久久日本蜜臀_免费观看日本污污ww网站_又粗又黑又大的吊av

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
May. May.,2024 Y/Y(%) 2025(YTD) 2024(YTD) Y/Y(%)
SAIC-VW 88,722 90,013 -1.43% 399,395 430,085 -7.14%
SAIC-GM 47,000 38,393 22.42% 198,066 199,558 -0.75%
SAIC MOTOR Passager Vehicle 72,951 54,418 34.06% 304,657 280,263 8.70%
SAIC GM Wuling 122,463 116,000 5.57% 626,463 463,009 35.30%
SAICMAXUS 17,758 15,905 11.65% 87,355 81,256 7.51%
IM Automotive Technology Co., Ltd. 4,385 4,251 3.15% 14,746 17,252 -14.53%
SAIC Motor - CP Co., Ltd. 3,414 3,945 -13.46% 12,376 11,558 7.08%
SAIC GM Wuling Indonesia Co., Ltd. 1,707 2,224 -23.25% 8,151 9,035 -9.78%
MG India Co., Ltd. 6,304 4,510 39.78% 26,090 20,130 29.61%
Others 1,279 2,587 -50.56% 10,051 14,263 -29.53%
Total 365,983 332,246 10.15% 1,687,350 1,526,409 10.54%
Including: New energy vehicles 124,575 82,882 50.30% 525,629 367,605 42.99%
Exported vehicles and those made by overseas bases 97,793 87,909 11.24% 403,485 406,485 -0.78%
?